2008 Men's Gold League Schedule and Roster
         
Tee Times 22-May 29-May 5-Jun 12-Jun 19-Jun
8:27 1 vs 2 1 vs 4 2 vs 3 1 vs 5 1 vs 3
8:36 3 vs 4 2 vs 6 1 vs 6 3 vs 6 4 vs 6
8:45 5 vs 6 3 vs 5 4 vs 5 2 vs 4 2 vs 5
           
  26-Jun 3-Jul 10-Jul 17-Jul 24-Jul
8:27 1 vs 2 1 vs 4 2 vs 3 1 vs 5 1 vs 3
8:36 3 vs 4 2 vs 6 1 vs 6 3 vs 6 4 vs 6
8:45 5 vs 6 3 vs 5 4 vs 5 2 vs 4 2 vs 5
           
  31-Jul 7-Aug 14-Aug 21-Aug 28-Aug
8:27 1 vs 2 1 vs 4 2 vs 3 1 vs 5 1 vs 3
8:36 3 vs 4 2 vs 6 1 vs 6 3 vs 6 4 vs 6
8:45 5 vs 6 3 vs 5 4 vs 5 2 vs 4 2 vs 5
          (Awards
          Luncheon)