Tuesday Twilight Playoff Standings
             
Team Start 5-Aug 12-Aug 19-Aug 26-Aug Total
Hal Anderson - Steve White 50 17 17 17   101
Jeff Kipperman - Paul Raymond 46 20 18 10   94
Peter Annon - Bill Ennis 45 15 18 16   94
Chuck Catcher - Norm West 47 15 16 15   93
Dave Richardson - Rich Berryman 48 10 16 17   91
Al LaPierre - Ed Perry 39 17 18 15   89
Denis Maloney - Chris Hallowell 41 14 16 17   88
Steve McAuliffe - Paul Barbadoro 45 8 17 18   88
Mike Colburn - Tim Robinson 46 16 9 16   87
Roger Phillips - Mark Savoy 41 9 15 20   85
Russ Robinson - Mike Becker 50 10 16 8   84
Bill Norton - Jon Dickey 50 8 9 17   84
Wright Danenbarger - Jim Muirhead 39 16 18 10   83
Bob Dastin - Fred Chagnon 45 5 18 15   83
Mike Vermette - Mark Lewy 51 15 8 8   82
Dick Smith - Malcolm Washburn 47 10 10 15   82
Don Young - Brett Young 50 15 8 8   81
Darren Smith - Mark Cioffi 38 19 8 15   80
Dennis Ordway - Brooke Mowry 40 15 8 17   80
Paul Makris - Mike Bujold 35 18 8 17   78
Bill Varnell - Bruce Jordan 48 5 14 8   75
Dale Crane - Tom Otto 45 17 5 8   75
Old Man Par 41 7 17 10   75
Charlie Temple - Steve Goldman 41 20 7 6   74
Greg Hood - Jon Lang 47 9 7 10   73
Will Brunkhorst - Bob Wiita 38 17 8 10   73
Bob Granger - Quinn Hogan 35 7 16 15   73
Steve Fox - Doug Moran 40 9 17 5   71
Dave Fineblit - Bob Lisk 45 9 7 10   71
Alan Segal - Dave Boisvert 38 17 7 8   70
Bob Schadee - Mike Dunn 33 9 17 10   69
Don Edy - Doug Miller 41 8 10 7   66
Ron Vincent - Ken Wolfe 35 6 7 15   63
Bobby Segal - Kevin Leonard 35 7 7 8   57
             
             
Red numbers indicate current contenders