| Tuesday Twilight Playoff Standings | ||||||
| Team | Start | 5-Aug | 12-Aug | 19-Aug | 26-Aug | Total |
| Hal Anderson - Steve White | 50 | 17 | 17 | 84 | ||
| Jeff Kipperman - Paul Raymond | 46 | 20 | 18 | 84 | ||
| Chuck Catcher - Norm West | 47 | 15 | 16 | 78 | ||
| Peter Annon - Bill Ennis | 45 | 15 | 18 | 78 | ||
| Russ Robinson - Mike Becker | 50 | 10 | 16 | 76 | ||
| Mike Vermette - Mark Lewy | 51 | 15 | 8 | 74 | ||
| Dave Richardson - Rich Berryman | 48 | 10 | 16 | 74 | ||
| Al LaPierre - Ed Perry | 39 | 17 | 18 | 74 | ||
| Don Young - Brett Young | 50 | 15 | 8 | 73 | ||
| Wright Danenbarger - Jim Muirhead | 39 | 16 | 18 | 73 | ||
| Mike Colburn - Tim Robinson | 46 | 16 | 9 | 71 | ||
| Denis Maloney - Chris Hallowell | 41 | 14 | 16 | 71 | ||
| Steve McAuliffe - Paul Barbadoro | 45 | 8 | 17 | 70 | ||
| Bob Dastin - Fred Chagnon | 45 | 5 | 18 | 68 | ||
| Charlie Temple - Steve Goldman | 41 | 20 | 7 | 68 | ||
| Bill Norton - Jon Dickey | 50 | 8 | 9 | 67 | ||
| Bill Varnell - Bruce Jordan | 48 | 5 | 14 | 67 | ||
| Dick Smith - Malcolm Washburn | 47 | 10 | 10 | 67 | ||
| Dale Crane - Tom Otto | 45 | 17 | 5 | 67 | ||
| Steve Fox - Doug Moran | 40 | 9 | 17 | 66 | ||
| Roger Phillips - Mark Savoy | 41 | 9 | 15 | 65 | ||
| Old Man Par | 41 | 7 | 17 | 65 | ||
| Darren Smith - Mark Cioffi | 38 | 19 | 8 | 65 | ||
| Greg Hood - Jon Lang | 47 | 9 | 7 | 63 | ||
| Dennis Ordway - Brooke Mowry | 40 | 15 | 8 | 63 | ||
| Will Brunkhorst - Bob Wiita | 38 | 17 | 8 | 63 | ||
| Alan Segal - Dave Boisvert | 38 | 17 | 7 | 62 | ||
| Dave Fineblit - Bob Lisk | 45 | 9 | 7 | 61 | ||
| Don Edy - Doug Miller | 41 | 8 | 10 | 59 | ||
| Bob Granger - Quinn Hogan | 35 | 7 | 16 | 58 | ||
| Paul Makris - Mike Bujold | 35 | 18 | 53 | |||
| Bobby Segal - Kevin Leonard | 35 | 7 | 7 | 49 | ||
| Ron Vincent - Ken Wolfe | 35 | 6 | 7 | 48 | ||
| Bob Schadee - Mike Dunn | 33 | 9 | 42 | |||
| Red numbers indicate current contenders | ||||||
Page updated on: Saturday, August 16, 2008