|
Thursday Day League Playoff Standings |
||||||
| Team | Season Pts. | 28-Aug | 4-Sep | 11-Sep | 25-Sep | Totals |
| Bob Granger~Mike Vermette~Tony Hartigan~Chuck Catcher | 90 | 58 | 49 | 51 | 248 | |
| Bob Evans~Dick Baxter~Jim Stohrer~Don Steele | 73 | 60 | 65 | 44 | 242 | |
| Dan Schultz~Rick Kamp~Dave Gazaway~Dennis Ducharme | 80 | 45 | 59 | 56 | 240 | |
| Ralph Normand~Wil Boucher~Chuck Mitchell~Tim Bernier | 87 | 53 | 62 | 37 | 239 | |
| Don Mason~Jim Steenbeke~Greg Goodwin~Ted Chandonnet | 79 | 34 | 63 | 62 | 238 | |
| Don Carrier~Russ Spangler~Lee Gauthier~Kraig Burnham | 87 | 32 | 51 | 58 | 228 | |
| Victor Racicot~Jim Henderson~Ben Prescott~Tony Waterman | 86 | 47 | 26 | 58 | 217 | |
| Hugh Emerson~DJ Knapton~George Colburn~George Shelton | 83 | 54 | 38 | 39 | 214 | |
| Al LaPierre~Ed Perry~Rick Morin~Keith Godbout | 84 | 35 | 44 | 51 | 214 | |
| Tom Akey~Chet Colburn~Steve Goldman~Jim Walker | 74 | 49 | 46 | 44 | 213 | |
| Ray Martin~Jim Hayes~Chris Chisholm~Pat McNicholas | 79 | 43 | 44 | 45 | 211 | |
| Bill Norton~~Dale Jennings~Don Levesque~Dave Bailey | 74 | 44 | 45 | 47 | 210 | |
| DonSteenbeke, Jr.~Don Steenbeke~Ray Steenbeke~Alan Andrian | 91 | 41 | 44 | 30 | 206 | |
| Roger Mulligan~Steve Mulligan~Roger Jobin~Peter Mamos | 79 | 56 | 39 | 30 | 204 | |
| Gary Jones~Gene Wheeler~Carl Moskey~Mike Lenehan | 80 | 46 | 29 | 49 | 204 | |
| Jon Ruggles~Allan Bailey~Jon Lang~Steve Plodzik | 76 | 44 | 50 | 32 | 202 | |
| Jack Reilly~Hal Anderson~Russ Robinson~Lou Newton | 69 | 44 | 42 | 44 | 199 | |
| Dave Richardson~Charlie Temple~Art LeBlanc~Chuck Rheinhardt | 81 | 44 | 25 | 43 | 193 | |
| Chick Smith~Bob Wildman~Steve Murphy~Tom Thurston | 79 | 42 | 44 | 26 | 191 | |
| Kevin Hobbs~Norm West~Doug Mahoney~Dennis Ordway | 84 | 30 | 37 | 37 | 188 | |
| Dick Plunkett~Charlie Blake~Hugh Hodgkins~Bill Hybsch | 69 | 28 | 43 | 44 | 184 | |
| John Moffatt~Ed Mullen~Tom Brown~Ron Oliver | 63 | 39 | 23 | 41 | 166 | |
Page updated on: Wednesday, September 17, 2008